Scorpions - The Zoo (var.19) Guitar tab download free or play online

Guitar tab for The Zoo (var.19) by Scorpions free download and read or play online: file .txt, 14.8 kb has 360 views and 0 downloads.

Download guitar tab "The Zoo (var.19)" (Scorpions)

Scorpions Band name
The Zoo Song name
Guitar tabs Tab type
14.8 kb File size
.TXT File type
360 views
0 downloads
 
Are you robot?

The Zoo (var.19) guitar tab read and play online

                    Tablature Explanation
---------------------
^ = bend
r = release bend
P.M = palm mute
/ or \ = slide
~ = vibrato
P.S. = pick slide
h = hammer on
p = pull off
* = use whammy bar for a -1 bend.
x = fret mute
----------------------

Rhy Fig. 1
e----------------------|----------------|----------------------|---------------|
B----------------------|----------------|----------------------|---------------|
G-9-9-9-9-9-9-9--7--9--|-5--4--5--9--7--|-9-9-9-9-9-9-9--7--9--|-5--4--5--7----|
D-9-9-9-9-9-9-9--7--9--|-5--4--5--9--7--|-9-9-9-9-9-9-9--7--9--|-5--4--5--7----|
A-7-7-7-7-7-7-7--5--7--|-3--2--3--7--5--|-7-7-7-7-7-7-7--5--7--|-3--2--3--5----|
E----------------------|----------------|----------------------|---------------|

Fill A
e------------|------------|-------------|-----------|
B------------|------------|-------------|-----------|
G------------|------------|-------------|-----------|
D------------|------x\\\\\|-------------|-----x\\\\\|
A-7~~~~~~~~~~|~~~~~~x\\\\\|-7~~~~~~~~~~~|~~~~~x\\\\\|
E------------|------x\\\\\|-------------|-----x\\\\\|
                    P.S.                      P.S.
Rhy. Fig. 2a
D-----------------|-----------------|-----------------|-------------10-9--|
A-----------------|-----------------|-----------------|-------------12-10-|
E-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-------|

Rhy. Fig. 2b
D-------------10-9--|-------------10-9--|---7---5---7---9--|-------------10-9--|
A-------------12-10-|-------------12-10-|---9---7---9---10-|-------------12-10-|
E-0-0-0-0-0-0-------|-0-0-0-0-0-0-------|-0---0---0---0----|-0-0-0-0-0-0-------|

D-------------10-9--|-------------10-9--|---7---5---7---9--|-------------10-9--|
A-------------12-10-|-------------12-10-|---9---7---9---10-|-------------12-10-|
E-0-0-0-0-0-0-------|-0-0-0-0-0-0-------|-0---0---0---0----|-0-0-0-0-0-0-------|

Rhy. Fig. 3
e-------8--7-|-------8--7-|-------8--7-|--5--3--5--7-|
B-------10-8-|-------10-8-|-------10-8-|--7--5--7--8-|
G------------|------------|------------|-------------|

Rhy. Fig. 4
e-------8--7-|-------8--7-|-------8--7-|--5--3--5--3-|
B-------10-8-|-------10-8-|-------10-8-|--7--5--7--5-|
G------------|------------|------------|-------------|

Riff A
D-----------------|-----------------|
A-----------------|-----------------|
E-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|


Riff B
D-----------------|-------------10-9--|
A-3-3-3-3-3-3-3---|-------------12-10-|
E---------------0-|-0-0-0-0-0-0-------|
  P.M.-------------------------]

Riff C
D-----------------|-----------------|
A-3-3-3-3-3-3-3---|-----------------|
E---------------0-|-0-0-0-0-0-0-0-0-|
  P.M.-----------------------------]

Rhy. Fig. 5a
e---------------------|-----------------|---------------|--------------|
B---------------------|-----------------|---------------|--------------|
G-------12------7-----|-----9-----5-----|-12--------7---|--9--9---9-9--|
D----12-----------7---|---9---------5---|-12------7-----|--9--9-9-9-9--|
A-10-------10\5-----5/|/7-----7\3-----3/|/10----5-----5-|--7--7-7-7-7--|
E---------------------|-----------------|---------------|--------------|
                                                               P.M (3rd Chord)

e---------------------|-----------------|
B---------------------|-----------------|
G-------12------7-----|---9-------5-----|
D----12-----------7---|-----9-------5---|
A-10-------10\5-----5/|/7-----7\3-----3\|
E---------------------|-----------------|

Rhy. Fig 5b
e---------------|
B---------------|
G--4------7---9-|
D--4----7---7-9-| Hold E5 another measure
A-\2----5-----7-|
E---------------|

Rhy. Fig. 6

Gtr. 2
e---------------------|-------12-------12-------------12-|---------------|-------------|
B-----8---------7-----|----12----12-------13-------13----|---------------|-------------|
G---7---7-----7---7---|-12----------12-------12-12-------|-12--------7---|--9--9--9-9--|
D-9-------9-7-------7-|----------------------------------|-12------7-----|--9--9--9-9--|
A---------------------|----------------------------------|-10----5-----5-|--7--7--7-7--|
E---------------------|----------------------------------|---------------|-------------|
|
|
|
Gtr. 1
e---------------------|-----------------|---------------|--------------|
B---------------------|-----------------|---------------|--------------|
G----12---------7-----|---9-------5-----|-12------7-----|-9-9--9--9-9--|
D-------12--------7---|-----9-------5---|-12--------7---|-9-9--9--9-9--|
A-10-------10\5-----5/|/7-----7\3-----3/|/10----5-----5-|-7-7--7--7-7--|
E---------------------|-----------------|---------------|--------------|

Gtr. 2
e------------------|----12-------12-----------|
B---8--------7-----|-------12-------13--------|
G-----7--------7---|-12-------12-------12-12--|
D-9-----9--7-----7-|--------------------------|
A------------------|--------------------------|
E------------------|--------------------------|
|
|
|
Gtr. 1
e---------------------|-----------------|
B---------------------|-----------------|
G----12---------7-----|---9-------5-----|
D-------12--------7---|-----9-------5---|
A-10-------10\5-----5/|/7-----7\3-----3\|
E---------------------|-----------------|


Rhy. Fill 1a
e---------------|
B---------------|
G---------------|
D----X-X-X-X----|
A----X-X-X-X----|
E-0--X-X-X-X----|

Rhy. Fill 1b
e---22^23----^24-|----------|
B--x-------------|----------|
G-x--------------|----------|
D----------------|----------|
A----------------|----------|
E----------------|-0--------|
                   P.M.

Rhy. Fill 2
e-------------|
B-------------|
G-4----7--7-9-|
D-4----7--7-9-| Hold E5 another measure
A\2----5--5-7-|
E-----------0-|

Rhy. Fig. 7
e-------------------|-------------------|-------------------|-------------------|
B-------------------|-------------------|-------------------|-------------------|
G-2-2-2-2-2-2-2-----|-2-2-2-2-2-2-2-----|-2-2-2-2-2-2-2-----|-2-2-2-2-2-2-2-----|
D-2-2-2-2-2-2-2-----|-2-2-2-2-2-2-2-----|-2-2-2-2-2-2-2-----|-2-2-2-2-2-2-2-----|
A-0-0-0-0-0-0-0-3~~~|-0-0-0-0-0-0-0-3~~~|-0-0-0-0-0-0-0-3~~~|-0-0-0-0-0-0-0-3~~~|
E-------------------|-------------------|-------------------|-------------------|



Chorus Riffs (I forgot to put 3 measures rest at the beginning so adjust.)
e---------12------------------|-----------|----------|--------|
B-15^17~~~---15p12------------|-15~~~~~~~~|~~~~~~~~~~|--------|
G-----------------14^16r14p12-|-----------|----------|--------|


e-17^19-17^19r17p15-17-17^19r17p15-|-17^19~~~~17~~~~|~--------|--------|
B----------------------------------|----------------|---------|--------|
G----------------------------------|----------------|---------|--------|


e---------------------------------|--------------|--------|--------|--------|
B-15^17~~~15^17-15-12-------------|--------------|--------|--------|--------|
G---------------------14^16r14p12-|-14^16~~~~~~~~|~~~~----|--------|--------|


Solo 1                 *    *    *    *      *    *    *    *
e------------|------|---------------------|--------------------------|
B-3----------|------|-(3)--(3)--(3)--(3)--|-(3)--(3)--(3)--(3)-------|
G-2^4--------|------|-(2)--(2)--(2)--(2)--|-(2)--(2)--(2)--(2)^4r2p0-|
D------------|-Hold-|---------------------|--------------------------|
A------------|------|---------------------|--------------------------|
E------------|------|---------------------|--------------------------|

e---------|----------|
B---------|----------|
G---------|----------|
D-2-------|----------| Hold Open E 2 more measures
A---------|----------|
E-----3^4-|-0--------|

Rhy. Fig. 8
e---------|--------|--------|-----------12-------------------|
B---------|--------|--------|--15^17~~~~---15-12-------------|
G---------|--------|--------|--------------------14^16r14p12-|
D---------|--------|--------|--------------------------------|
A---------|--------|--------|--------------------------------|
E---------|--------|--------|--------------------------------|

e--------------|--------|----------|-22~~~~~~22\|
B--------------|--------|-------17-|------------|
G-14^16~~~~~~~~|~~~~~~~~|----------|------------|

Rhy. Fig. 9
e---------------------|-----------------|------------------|
B---------------------|-----------------|------------------|
G----12---------7-----|---9-------5-----|---4-----7--7-7-9-|
D-------12--------7---|-----9-------5---|-----4---7--7-7-9-| Hold E5 another measure
A-10-------10\5-----5/|/7-----7\3-----3\|\2-----2-5--5-5-7-|
E---------------------|-----------------|------------------|

Solo 2
e-22^24--22^24--22^24--22^24~~~-|-17^19r17p15-17-17^19r17p15---|-------15^17r15p12-|
B-------------------------------|---------------------------17~|~~--12-------------|
G-------------------------------|------------------------------|-------------------|

e--------12----------------------------------|--------------|--------|
B-15^17~~---15-12----------------------------|--------------|--------|
G-----------------14^16r14p12-14-14^16r14p12-|-14^16~~~~~~~~|~~------|

e-17^19r17p15-17^19-17^20r17p15-|-----------|
B-------------------------------|-17~~~~~~~~|
G-------------------------------|-----------|

Solo 3
e------------|-----------|------------|----------|
B-3----------|-----------|------------|----------|
G-2^4--------|------r2p0-|------------|----------|
D------------|-----------|-0h2--------|----------| Hold E another measure
A------------|-----------|------------|----------|
E------------|-----------|------------|-0--------|


e------------|----------|----------------|----------|----------|
B-3----------|---3------|-3--------------|----------|-8--------|
G-2^4--------|---2^4----|-2-p0-----------|----------|-7--------|
D------------|----------|-----2---p0-----|----------|----------|
A------------|----------|----------------|----------|----------|
E------------|----------|------------3^4-|-0--------|----------|


e-------------|------------|----------|------------------------|
B-8/10--------|-8------(8)\|----------|-15---------15----------|
G-7/9---------|-7------(7)\|----------|-14^16------14^16r14p12-|
D-------------|------------|----------|------------------------|
A-------------|------------|----------|------------------------|
E-------------|------------|-0--------|------------------------|


e-------------------------|------------------------|----------------------|-----------------|
B-15-15-------15----------|-15^17~~~~~~15^17r15p12-|----------------------|-12--14^15-------|
G-14-14^16----14^16r14-12-|------------------------|-14^16r14p12----------|-12--14^16-------|
D-------------------------|------------------------|------------14~~~~~14-|--------------14-|
A-------------------------|------------------------|----------------------|-----------------|
E-------------------------|------------------------|----------------------|-----------------|


e---------------|-----------------------|-------------------|-----------------12-------------------|
B-12------------|-----------14-12-14-12-|-12~~--------------|-12-12----15^17-----12-15-15^17r15-12-|
G-12------------|-----------14-12-14-12-|-12~~--------------|-12-12--------------------------------|
D-----14~~~~~---|-12-14--14-------------|-----14-12-14~~~14-|-------14-----------------------------|
A------------14-|-----------------------|-------------------|--------------------------------------|
E---------------|-----------------------|-------------------|--------------------------------------|


e---------------------------------|----------------------12-------|-------12------------------------------------|
B-15^17-15^17r15p12---12-15----12-|-------------------------15-12-|-15^17~---15^17r15p12---------------14----12-|
G------------------14-------14----|-14^16----14^15r14p12----------|----------------------14^15r14p12---14----12-|
D---------------------------------|-------------------------------|---------------------------------14----14----|
A---------------------------------|-------------------------------|---------------------------------------------|
E---------------------------------|-------------------------------|---------------------------------------------|


e------------------|--------------------------------|---------------------------------|
B-----12----15-----|-15-----------------------------|-15--------------15--------------|
G-----12----14^16--|-14^16-----------------12----12-|-14^16--12----12-14^16--12----12-|
D-14---------------|--------14-14----12-14----14----|-----------14--------------14----|
A------------------|--------------14----------------|---------------------------------|
E------------------|--------------------------------|---------------------------------|

SONG PROGRESSION

Gtr. 1 w/ Rhy. Fig. 1
Gtr. 2 tacet
----------------------

Gtr. 1 w/ Rhy. Fig. 1
Gtr. 2 w/ Fill A
----------------------

Gtr. 1 w/ Rhy. Fig. 2a
Gtr. 2 (Hold E5 over Rhy. Fig. 2a)
----------------------------------

Gtr. 1 w/ Rhy. Fig. 2b (1 & 7/8 times)
Gtr. 2 w/ Rhy. Fig. 3 (rest 7 measures before starting)
          Rhy. Fig. 4
-----------------------------------

Gtr. 1 w/ Riff A (3 & 1/2 times)
Gtr. 2 tacet
--------------------------------

Gtr. 1 w/ Riff B
Gtr. 2 w/ Rhy. Fig. 3 (1st measure; w/ last measure of Riff B)
--------------------------------------------------------------

Gtr. 1 w/ Rhy. Fig. 2b (first 7 measures)
Gtr. 2 w/ Rhy. Fig. 3 (last 3 measures)
Gtr. 2 w/ Rhy. Fig. 4
------------------------------------------

Gtr. 1 w/ Riff A (3 & 1/2 times)
Gtr. 2 tacet
-------------------------------------------

Gtr. 1 w/ Riff C
Gtr. 2 tacet
-----------------

Gtr. 1 w/ Rhy. Fig. 5a
          Rhy. Fig. 5b
          Rhy. Fig. 6
          Rhy. Fill 2

Gtr. 2 w/ Rhy. Fig. 5a 
          Rhy. Fig. 5b
          Rhy. Fig. 6
  Rhy. Fill 2

Gtr. 3 w/ Chorus Riffs
-----------------------

Gtr. 1 w/ Rhy. Fig. 7
Gtr. 2 w/ Rhy. Fig. 7
-----------------------

Gtr. 1 w/ Rhy. Fig. 2b (1st measure)
          Rhy. Fig. 2b (1st 7 measures)

Gtr. 2 Rest 4 measures
       Rhy. Fig. 4

Gtr. 3 w/ Solo 1
-----------------------

Gtr. 1 w/ Riff A (2 times)
          Rhy. Fill 1a
          Rest 2 measures
          Riff C
  
Gtr. 2 w/ Rhy. Fill 1b (along with Fill 1a)
-------------------------------------------

Gtr. 1 w/ Rhy. Fig. 5a (1st 4 measures)
          Rhy. Fig. 9
Gtr. 2 w/ Rhy. Fig. 5a (1st 4 measures)
          Rhy. Fig. 9

Gtr. 3 w/ Rhy. Fig. 8
---------------------------

Gtr. 1 w/ Rhy. Fig. 5a
          Rhy. Fill 2

Gtr. 2 w/ Rhy. Fig. 6
          Rhy. Fill 2

Gtr. 3 w/ Solo 2
-----------------------

Gtr. 1 w/ Rhy. Fig. 7
Gtr. 2 w/ Rhy. Fig. 7
Gtr. 3 tacet
-----------------------

Gtr. 1 w/ Rhy. Fig. 2b (1st measure)
          Rhy. Fig. 2b (1 & 7/8 times)

Gtr. 2 Rest 4 measures
       w/ Rhy. Fig. 4
          Rhy. Fig. 3
  Rhy. Fig. 4
          Rhy. Fig. 3
          Rhy. Fig. 4
  Rhy. Fig. 3

Gtr. 3 Solo 3

END!!!!!!!!!                    

Comments for guitar tab — The Zoo (var.19) (Scorpions)

Other The Zoo (var.19) by Scorpions tabs:

Last viewed Scorpions tabs: